Thursday, October 20, 2005

JOTA Logbook PC1MH

Saturday 15 october.

15 october 2005 00:01 IK6CWQ r5 s7 14.295 MHz USB Italy
15 october 2005 00:10 OH3BAD r5 s7 14 MHz USB Finland Helsinki, Milo
15 october 2005 PA3ESO/J r5 s9 14 MHz USB Netherlands
15 october 2005 LZ2LP r5 s6 14 MHz USB Bulgaria, Ivan
15 october 2005 4Z5PG r5 s6 14 MHz USB Israel Telaviv
15 october 2005 YO8RMB r5 s6 14 MHz USB Romania, Marian
15 october 2005 UA4WEA r5 s7 14 MHz USB Russia
15 october 2005 YO3HFY r5 s5 14 MHz USB Romania, Nico
15 october 2005 9H3FSG r5 s6 14 MHz USB Malta
15 october 2005 RA6JZ r5 s9 14 MHz USB Russia, Russ


15 october 2005 09:45 YU1FW r5 s6 14 MHz USB Serbia and Montenegro Belgrado, Franko
15 october 2005 10:00 SM2PDT r5 s9++ 14 MHz USB Sweden, Perr
15 october 2005 10:07 YU1QT r5 s9 14 MHz USB Serbia and Montenegro Belgrado
15 october 2005 12:50 YO5OEF r5 s7 14 MHz USB Romania, Carol
15 october 2005 13:20 HZ1SBS r5 s6 21 MHz USB Saudi Arabia Riyadh

Sunday 16 october.

16 october 2005 10:15 UT5PI r5 s6 24 MHz USB Ukraine, Val
16 october 2005 11:10 UT6EE r5 s7 18 MHz USB Ukraine Dnepro, Serge
16 october 2005 11:20 UT5ULB r5 s9 18 MHz USB Ukraina Kiev, George
16 october 2005 11:35 YO3AIS r5 s9 21 MHz USB Romania, Nick
16 october 2005 12:00 EA6UN r5 s9 18.149 MHz USB Spain Balearic Islands
16 october 2005 02:16 UT5IH r5 s9 21 MHz USB Ukraine
16 october 2005 02:16 UT9IF r5 s9 18.116 MHz USB Ukraine, Victor
16 october 2005 02:16 UR3IF r5 s9 18 MHz USB Ukraine Yenakievo, Leonid

1 comment:

Marc said...

Hi,

I added automatic links under each post that will translate the post in several non englisch languages. Now isn't that cool?

Marc