Wednesday, October 19, 2005

JOTA 2005 logbooks

The JOTA 2005 logs are in. Operators are PE1ORE, PC1RBX and me the PC1MH.
Ill post them in that order. The logs are incomplete. We will have to log better next year.



First PE1ORE Hugh.

Saturday 15 october.

15 october 2005 00:01 PE2MGA/j r5 s9++ 7.090.0 MHz LSB Netherlands
15 october 2005 00:05 IZ7DOK r5 s9 7.057.45 MHz LSB Italy, Marco
15 october 2005 CT7ALB/J r5 s9 14.271.76 MHz USB Portugal
15 october 2005 13:45 SP8YCR r5 s9 14.155.00 MHz USB Poland, Zigi
15 october 2005 16:45 IT9EYA r5 s9 18.164.60 MHz USB Italy, Nino
15 october 2005 17:05 RA3AUM r5 s9 18.158.12 MHz USB Russia Moscow, Pavel
15 october 2005 19:15 N2ED r5 s7 14.269.28 MHz LSB USA New Jersey, Ed
15 october 2005 20:30 DJ6YC/EA8DYC r5 s9 14.332.04 MHz USB Spain Canary Islands ,Ingo
15 october 2005 20:45 MM0DXH r5 s7 7.065.96 MHz LSB Scotland UK, Jim
15 october 2005 20:55 G0NCE r5 s7 144.320.5 MHz USB UK Kent, Owen
15 october 2005 23:15 RK3DZB r5 s7 7.068.20 MHz LSB Russia

Sunday 16 october.

16 october 2005 02:14 RN6BXY r5 s7 7.064.50 MHz LSB Russia
16 october 2005 02:16 UY5VY r5 s7 7.099.17 MHz LSB Ukraine, Slava
16 october 2005 02:21 RD4WA r5 s7 7.057.02 MHz LSB Russia

1 comment:

Anonymous said...

Nice log, concidered that Jota is the only time in the year that i practice Ham.
73 -51
K