Hi,
New equipment for the 70 cm band has been bought. A Yaesu FT-7800 and a Yaesu FT-8800 have been in use now for a few weeks. The plan is to change the standby frequency from 144 to 430-440 MHz.
QSL cards and HAM-radio stuff, etc. All about JOTA and Amateur radio "The greatest of all scientific hobbies."
Thursday, August 30, 2007
Wednesday, November 08, 2006
JOTA 2006
Here is the list of contacts made during the JOTA 2006 bij PC1MH/J. Most QSO's where done by Hugh PC1H and Paul PC1RBX.
20 oktober 2006 10:30 CET SP4EEU r5 s9 7.055 MHz LSB Poland, Olek
21 oktober 2006 00:30 DO1UWE r5 s9 3.791 MHz USB Germany
21 oktober 2006 01:00 4N6FZ r5 s9 3.78 MHz USB Serbia, Toby
21 oktober 2006 01:25 S57ET r5 s9 3.78 MHz USB Slovenia, Rado
21 oktober 2006 01:40 DF9WP r5 s9 3.78 MHz USB Germany
21 oktober 2006 01:50 DG1SBB r5 s9 3.78 MHz USB Germany, Frank
21 oktober 2006 02:00 M1DHA r5 s9 3.78 MHz USB England, Alan
21 oktober 2006 02:05 DS1WK r5 s9 3.78 MHz USB Germany Aachen, Will
21 oktober 2006 02:09 G0MLC r5 s9 3.78 MHz USB England, Dave
21 oktober 2006 03:00 OZ4Z r5 s9 3.78 MHz USB Denmark Amager island, Gan
21 oktober 2006 04:01 OE8HQ r5 s9 3.75 MHz USB Austria, Rolf
21 oktober 2006 04:25 CT7JRG r5 s9 3.75 MHz USB Portugal, Pedro
21 oktober 2006 04:35 DK0IBM r5 s9 3.75 MHz USB Germany Hannover IBM factory, Karlo
21 oktober 2006 05:03 PE1BBG r5 s9 3.75 MHz USB Netherlands Zutphen, Rene
Further contacts where made with:
21 oktober 2006 ES1XQ Estonia
21 oktober 2006 SV0XBB/J Greece
21 oktober 2006 M0DEG/P England
21 oktober 2006 CT8AGP Portugal
21 oktober 2006 SM0WHH Sweden
21 oktober 2006 EW2MA Belarussia
21 oktober 2006 G3YIQ England
21 oktober 2006 HG1956 Hongaria
21 oktober 2006 PE1ORG Netherlands Lemelerveld, Dion
21 oktober 2006 GB2HNS United kingdom

21 oktober 2006 LX1JBC Luxembourg
21 oktober 2006 FI1HS France
22 oktober 2006 OL0R/J Czech national radio scouting station
22 oktober 2006 M0ZLB United kingdom

22 oktober 2006 EJ5JF
22 oktober 2006 OK1AKU Czech republic
22 oktober 2006 YO50Y/J Romenia
22 oktober 2006 IW0RNE Italy (QSO in Italian.)
20 oktober 2006 10:30 CET SP4EEU r5 s9 7.055 MHz LSB Poland, Olek
21 oktober 2006 00:30 DO1UWE r5 s9 3.791 MHz USB Germany
21 oktober 2006 01:00 4N6FZ r5 s9 3.78 MHz USB Serbia, Toby
21 oktober 2006 01:25 S57ET r5 s9 3.78 MHz USB Slovenia, Rado
21 oktober 2006 01:40 DF9WP r5 s9 3.78 MHz USB Germany
21 oktober 2006 01:50 DG1SBB r5 s9 3.78 MHz USB Germany, Frank
21 oktober 2006 02:00 M1DHA r5 s9 3.78 MHz USB England, Alan
21 oktober 2006 02:05 DS1WK r5 s9 3.78 MHz USB Germany Aachen, Will
21 oktober 2006 02:09 G0MLC r5 s9 3.78 MHz USB England, Dave
21 oktober 2006 03:00 OZ4Z r5 s9 3.78 MHz USB Denmark Amager island, Gan
21 oktober 2006 04:01 OE8HQ r5 s9 3.75 MHz USB Austria, Rolf
21 oktober 2006 04:25 CT7JRG r5 s9 3.75 MHz USB Portugal, Pedro
21 oktober 2006 04:35 DK0IBM r5 s9 3.75 MHz USB Germany Hannover IBM factory, Karlo
21 oktober 2006 05:03 PE1BBG r5 s9 3.75 MHz USB Netherlands Zutphen, Rene
Further contacts where made with:
21 oktober 2006 ES1XQ Estonia
21 oktober 2006 SV0XBB/J Greece
21 oktober 2006 M0DEG/P England
21 oktober 2006 CT8AGP Portugal
21 oktober 2006 SM0WHH Sweden
21 oktober 2006 EW2MA Belarussia
21 oktober 2006 G3YIQ England
21 oktober 2006 HG1956 Hongaria
21 oktober 2006 PE1ORG Netherlands Lemelerveld, Dion
21 oktober 2006 GB2HNS United kingdom

21 oktober 2006 LX1JBC Luxembourg
21 oktober 2006 FI1HS France
22 oktober 2006 OL0R/J Czech national radio scouting station
22 oktober 2006 M0ZLB United kingdom

22 oktober 2006 EJ5JF
22 oktober 2006 OK1AKU Czech republic
22 oktober 2006 YO50Y/J Romenia
22 oktober 2006 IW0RNE Italy (QSO in Italian.)
Friday, September 22, 2006
22 september 2006
22 september 2006 19:15 UTC LZ13ARDF r5 s9 7.065 MHz USB Primorsko Bulgaria, Gosho (Special Event Station for 13th ARDF World Championships.)
Thursday, September 14, 2006
14 september 2006
14 september 2006 21:15 US5IFA r5 s9 14.150 MHz USB Ukraine DON, Nick
14 september 2006 22:02 9H9PA r5 s9+10 14.217 MHz USB Malta Qawra, Frank PH2M (DXpedition)
14 september 2006 22:02 9H9PA r5 s9+10 14.217 MHz USB Malta Qawra, Frank PH2M (DXpedition)
Thursday, October 20, 2005
JOTA Logbook PC1MH
Saturday 15 october.
15 october 2005 00:01 IK6CWQ r5 s7 14.295 MHz USB Italy
15 october 2005 00:10 OH3BAD r5 s7 14 MHz USB Finland Helsinki, Milo
15 october 2005 PA3ESO/J r5 s9 14 MHz USB Netherlands
15 october 2005 LZ2LP r5 s6 14 MHz USB Bulgaria, Ivan
15 october 2005 4Z5PG r5 s6 14 MHz USB Israel Telaviv
15 october 2005 YO8RMB r5 s6 14 MHz USB Romania, Marian
15 october 2005 UA4WEA r5 s7 14 MHz USB Russia
15 october 2005 YO3HFY r5 s5 14 MHz USB Romania, Nico
15 october 2005 9H3FSG r5 s6 14 MHz USB Malta
15 october 2005 RA6JZ r5 s9 14 MHz USB Russia, Russ

15 october 2005 09:45 YU1FW r5 s6 14 MHz USB Serbia and Montenegro Belgrado, Franko
15 october 2005 10:00 SM2PDT r5 s9++ 14 MHz USB Sweden, Perr
15 october 2005 10:07 YU1QT r5 s9 14 MHz USB Serbia and Montenegro Belgrado
15 october 2005 12:50 YO5OEF r5 s7 14 MHz USB Romania, Carol
15 october 2005 13:20 HZ1SBS r5 s6 21 MHz USB Saudi Arabia Riyadh
Sunday 16 october.
16 october 2005 10:15 UT5PI r5 s6 24 MHz USB Ukraine, Val
16 october 2005 11:10 UT6EE r5 s7 18 MHz USB Ukraine Dnepro, Serge
16 october 2005 11:20 UT5ULB r5 s9 18 MHz USB Ukraina Kiev, George
16 october 2005 11:35 YO3AIS r5 s9 21 MHz USB Romania, Nick
16 october 2005 12:00 EA6UN r5 s9 18.149 MHz USB Spain Balearic Islands
16 october 2005 02:16 UT5IH r5 s9 21 MHz USB Ukraine
16 october 2005 02:16 UT9IF r5 s9 18.116 MHz USB Ukraine, Victor
16 october 2005 02:16 UR3IF r5 s9 18 MHz USB Ukraine Yenakievo, Leonid
15 october 2005 00:01 IK6CWQ r5 s7 14.295 MHz USB Italy
15 october 2005 00:10 OH3BAD r5 s7 14 MHz USB Finland Helsinki, Milo
15 october 2005 PA3ESO/J r5 s9 14 MHz USB Netherlands
15 october 2005 LZ2LP r5 s6 14 MHz USB Bulgaria, Ivan
15 october 2005 4Z5PG r5 s6 14 MHz USB Israel Telaviv
15 october 2005 YO8RMB r5 s6 14 MHz USB Romania, Marian
15 october 2005 UA4WEA r5 s7 14 MHz USB Russia
15 october 2005 YO3HFY r5 s5 14 MHz USB Romania, Nico
15 october 2005 9H3FSG r5 s6 14 MHz USB Malta
15 october 2005 RA6JZ r5 s9 14 MHz USB Russia, Russ

15 october 2005 09:45 YU1FW r5 s6 14 MHz USB Serbia and Montenegro Belgrado, Franko
15 october 2005 10:00 SM2PDT r5 s9++ 14 MHz USB Sweden, Perr
15 october 2005 10:07 YU1QT r5 s9 14 MHz USB Serbia and Montenegro Belgrado
15 october 2005 12:50 YO5OEF r5 s7 14 MHz USB Romania, Carol
15 october 2005 13:20 HZ1SBS r5 s6 21 MHz USB Saudi Arabia Riyadh
Sunday 16 october.
16 october 2005 10:15 UT5PI r5 s6 24 MHz USB Ukraine, Val
16 october 2005 11:10 UT6EE r5 s7 18 MHz USB Ukraine Dnepro, Serge
16 october 2005 11:20 UT5ULB r5 s9 18 MHz USB Ukraina Kiev, George
16 october 2005 11:35 YO3AIS r5 s9 21 MHz USB Romania, Nick
16 october 2005 12:00 EA6UN r5 s9 18.149 MHz USB Spain Balearic Islands
16 october 2005 02:16 UT5IH r5 s9 21 MHz USB Ukraine
16 october 2005 02:16 UT9IF r5 s9 18.116 MHz USB Ukraine, Victor
16 october 2005 02:16 UR3IF r5 s9 18 MHz USB Ukraine Yenakievo, Leonid
Subscribe to:
Posts (Atom)